Benefits & Membership types
- Home
- Joining JSPE
- Benefits & Membership types
Benefits of joining JSPE and Membership types
| We have three types of Membership: Regular Membership, Corporate Membership, and Student Membership. You will become a member by following the simple procedures described below. |
| Membership is open to anyone interested in precision engineering; all scientists, technicians, and engineers working in any aspect of Precision Engineering, and any students pursuing academic studies related to the field of Precision Engineering. As a member you will receive the most up-to-date information. |
- As a Regular Member, you will
- As a Student Member, you will
- As a Student Member of Web Class, you will
- As a Corporate Member, you will
- An admission fee and The membership fee
As a Regular Member, you will
- receive extensive information on precision engineering from Journal of the Japan Society for Precision Engineering, every month.
- have the opportunity to submit papers with free of charge to JSPE’s journals.
- have the opportunity to participate in JSPE’s technical committees, tutorial lectures, symposia, plant tours, and exhibitions.
- receive the latest information on precision engineering at Spring and Autumn annual conferences as well as local conferences.
- have the opportunity to participate in JSPE’s technical committees in which members from various fields collaborate on specific research and development projects.
- receive the privilege to use the JSPE members-only website that includes materials of past events and other valuable contents.
As a Student Member, you will
- receive the same benefits as the regular member.
- generally have the privilege to attend the JSPE’s tutorial lectures and symposia at no cost. (Cost of textbooks is not included.)
As a Student Member of Web Class, you will
- receive the same benefits as the student member without receiving the Japanese Journal of JSPE.
As a Corporate Member, you will
- receive the various of benefits listed bellow:
| Benefits | Class AA | Class A | Class B | Class I | Class II | Web Class | |
|---|---|---|---|---|---|---|---|
| JSPE Semestrial Meeting | Complimentary registration tickets for JSPE Semestrial Meeting | 10 per year | 5 per year | 2 per year | 1 per year | ― | ― |
| Proceedings of JSPE Semestrial Meeting (download) | ○ | ○ | ○ | ― | ― | ― | |
| Registration fee for JSPE Semestrial Meeting (member rate) | ○ | ○ | ○ | ○ | ○ | ○ | |
| Training Courses | Complimentary registration tickets for JSPE’s seminars | 5 per year | 3 per year | 2 per year | 1 per year | ― | ― |
| Training materials for JSPE’s seminars, etc. (download) | ○ | ○ | ○ | ○ | ○ | ― | |
| Registration fee for JSPE’s seminars (member rate) | ○ | ○ | ○ | ○ | ○ | ○ | |
| Participation fee for the Advanced Technology Lecture for Students (free/member rate) | Free | ○ | ○ | ○ | ○ | ○ | |
| Website Advertising | Banner advertising on JSPE’s website (free/member rate) | Free (fixed placement) | Free (slideshow) | Free (slideshow) | ◯ | ◯ | ◯ |
| Internship and recruitment advertising (free/member rate) | 2 free postings per year | 2 free postings per year | 2 free postings per year | ◯ | ◯ | ◯ | |
| Mid-career recruitment advertising (free/member rate) | 2 free postings per year | 2 free postings per year | 2 free postings per year | ◯ | ◯ | ◯ | |
| Publications | Journal of the Japan Society for Precision Engineering (Japanese, monthly) | 5 copies | 5 copies | 3 copies | 2 copies | 1 copy | ― |
| Precision Engineering (English) | 1 copy | 1 copy | 1 copy | 1 copy | 1 copy | ― | |
| Advertising in JSPE journals (member rate) | ○ | ○ | ○ | ○ | ○ | ○ | |
| Discount on English proofreading services, etc. | 10% discount on Editage English proofreading services for each order | ||||||
| Other | Certificate of Appreciation | ○ | ○ | ○ | ○ | ○ | ― |
An admission fee and The membership fee
| Membership types | An admission fee | The membership fee (per year) | |
|---|---|---|---|
| Regular Member | 500yen | 12,000yen | |
| Corporate Member | Class AA | 500yen | 1,000,000yen |
| Class A | 500yen | 500,000yen | |
| Class B | 500yen | 300,000yen | |
| Class I | 500yen | 200,000yen | |
| Class II | 500yen | 150,000yen | |
| Web Class | – | 50,000yen | |
| Student Member | Student | 200yen | 6,000yen |
| Web Class | – | 3,600yen | |
- Fiscal year is from February 1 to January 31 in the next year.
- As for any corporate-based groups, please choose “Corporate Membership.”
